SEC Report for Nov. 22, 2012
STANDINGS
Eastern Division
Conference All Games
W L PF PA W L PF PA
Florida 7 1 207 95 10 1 284 129
Georgia 7 1 268 145 10 1 414 202
S. Carolina 6 2 229 169 9 2 350 192
Vanderbilt 5 3 177 168 7 4 297 198
Missouri 2 5 146 205 5 6 280 282
Tennessee 0 7 209 303 4 7 397 411
Kentucky 0 7 72 254 2 9 198 335
Western Division
Conference All Games
W L PF PA W L PF PA
Alabama 6 1 254 90 10 1 419 111
LSU 5 2 160 137 9 2 343 190
Texas A&M 5 2 254 139 9 2 478 241
Miss. State 4 3 178 182 8 3 339 228
Ole Miss 2 5 183 215 5 6 330 318
Arkansas 2 5 144 237 4 7 269 345
Auburn 0 7 81 223 3 8 224 291
Saturday’s games
Alabama 49, W. Carolina 0
Mississippi St. 45, Arkansas 14
South Carolina 24, Wofford 7
Florida 23, Jacksonville St. 0
Georgia 45, Georgia Southern 14
Auburn 51, Alabama A&M 7
LSU 41, Ole Miss 35
Texas A&M 47, Sam Houston St. 28
Syracuse 31, Missouri 27
Vanderbilt 41, Tennessee 18
Kentucky 34, Samford 3
Friday’s game
LSU at Arkansas, 1:30 p.m.
Saturday, Nov. 24
Vanderbilt at Wake Forest, TBA
Georgia Tech at Georgia, 11 a.m.
Kentucky at Tennessee, 11:21 a.m.
Auburn at Alabama, 2:30 p.m.
Florida at Florida St., 2:30 p.m.
Missouri at Texas A&M, 6 p.m.
South Carolina at Clemson, 6 p.m.
Mississippi St. at Ole Miss, 6 p.m.
Team leaders
Total offense
Plays Yds Ypg
Texas A&M 867 5981 543.7
Tennessee 824 5254 477.6
Georgia 741 5185 471.4
Alabama 684 4713 428.5
Ole Miss 798 4595 417.7
Arkansas 749 4580 416.4
LSU 768 4340 394.5
Mississippi St. 722 4340 394.5
Vanderbilt 749 4279 389.0
South Carolina 717 4025 365.9
Missouri 793 3812 346.5
Florida 696 3662 332.9
Auburn 648 3497 317.9
Kentucky 706 3368 306.2
Total defense
Plays Yds Ypg
Alabama 672 2641 240.0
Florida 728 3091 281.0
LSU 720 3092 281.0
South Carolina 742 3419 310.8
Vanderbilt 754 3607 327.9
Georgia 728 3628 329.8
Missouri 760 4041 367.3
Mississippi St. 764 4152 377.4
Texas A&M 815 4207 382.4
Kentucky 782 4235 385.0
Ole Miss 778 4287 389.7
Auburn 773 4563 414.8
Arkansas 792 4613 419.3
Tennessee 839 5244 476.7
Individual leaders
Rushing
Car Yds Avg Ypg
Manziel, TexA&M 172 1114 6.5 101.3
Gurley, Georgia 164 1041 6.3 94.6
Perkins, MissSt 170 895 5.3 89.5
Gillislee, Florida 211 964 4.6 87.6
Lawrence, Mo 184 938 5.1 85.3
Mason, Auburn 150 920 6.1 83.6
Lacy, Bama 146 870 6.0 79.1
Stacy, Vandy 161 854 5.3 77.6
Lattimore, SCaro 143 662 4.6 73.6
Yeldon, Bama 121 809 6.7 73.5
Passing
Att Cp Yds Tds Pts
Murray, Georgia 303 199 2986 28 174.3
McCarron, Bama 244 163 2291 21 172.4
Shaw, SCaro 202 136 1732 15 156.9
Manziel, TxA&M 356 241 3047 21 155.1
Wilson, Ark 349 218 3028 20 147.4
Bray, Tenn 417 248 3319 30 144.3
Russell, MissSt 333 201 2523 21 142.4
Wallace, OleMis 314 198 2549 14 137.7
Rodgers, Vandy 271 158 2202 11 137.0
Driskel, Florida 193 125 1324 10 136.4
Mettenber, LSU 300 177 2272 10 129.6
Franklin, Mo 234 139 1562 10 123.6
Receiving
Gms Ct Yds Ypg
Hamilton, Ark 11 80 1237 112.5
Matthews, Vandy 11 77 1118 101.6
Hunter, Tenn 11 70 1018 92.5
Evans, TexA&M 11 67 923 83.9
Moncrief, Ole Miss 11 53 775 70.5
Swope, TexA&M 11 57 758 68.9
Bumphis, MissSt 11 49 758 68.9
Blake, Auburn 11 47 733 66.6
Boyd, Vandy 11 43 721 65.5
Patterson, Tenn 11 42 690 62.7