SEC Report

Standings

East

Conference All Games

W L PF PA W L PF PA

Florida 6 1 193 88 7 1 220 102

Georgia 5 1 193 135 7 1 294 178

S. Carolina 5 2 191 149 7 2 288 165

Vanderbilt 2 3 69 124 4 4 189 154

Missouri 1 4 88 143 4 4 195 189

Tennessee 0 5 143 211 3 5 276 271

Kentucky 0 6 72 214 1 8 164 292

West

Conference All Games

W L PF PA W L PF PA

Alabama 5 0 209 44 8 0 325 65

LSU 3 1 65 57 7 1 248 110

Miss State 3 1 103 93 7 1 264 139

Texas A&M 3 2 180 102 6 2 357 176

Ole Miss 2 2 112 110 5 3 259 213

Arkansas 2 3 110 154 3 5 216 247

Auburn 0 6 81 185 1 7 131 239

Saturday’s games

Missouri 33, Kentucky 10

South Carolina 38, Tennessee 35

Ole Miss 30, Arkansas 27

Georgia 17, Florida 9

Texas A&M 63, Auburn 21

Vanderbilt 49, UMass 7

Alabama 38, Mississippi St. 7

Saturday, Nov. 3

Missouri at Florida, 11 a.m., ESPN

Texas A&M at Mississippi St., 11 a.m., ESPN2

Troy at Tennessee, 11 a.m., FSNO

Vanderbilt at Kentucky, 11 a.m., ESPNU

Tulsa at Arkansas, 11:21 a.m., WAFB

New Mexico St. at Auburn, 11:30 a.m., CST

Ole Miss at Georgia, 2:30 p.m., CBS

Alabama at LSU, 7 p.m., CBS

Team leaders

Total offense

Plays Yds Ypg

Texas A&M 635 4343 542.9

Georgia 534 3681 460.1

Tennessee 583 3648 456.0

Alabama 515 3491 436.4

Arkansas 554 3454 431.8

Ole Miss 573 3440 430.0

Mississippi St. 532 3174 396.8

LSU 539 3086 385.8

Vanderbilt 530 3019 377.4

South Carolina 589 3349 372.1

Florida 522 2719 339.9

Missouri 553 2539 317.4

Kentucky 561 2653 294.8

Auburn 473 2272 284.0e_SClBTotal defense

Plays Yds Ypg

Alabama 462 1625 203.1

LSU 527 1947 243.3

Florida 532 2247 280.8

South Carolina 611 2729 303.2

Vanderbilt 524 2586 323.2

Missouri 537 2672 334.0

Mississippi St. 536 2708 338.5

Georgia 560 2838 354.7

Ole Miss 558 2956 369.5

Texas A&M 606 3084 385.5

Kentucky 649 3686 409.5

Arkansas 583 3397 424.6

Auburn 589 3553 444.1

Tennessee 590 3627 453.3

Individual leaders

Rushing

Car Yds Avg Ypg

Manziel, TexA&M 117 793 6.8 99.1

Perkins, MissSt 140 762 5.4 95.3

Gurley, Georgia 120 740 6.2 92.5

Gillislee, Florida 161 729 4.5 91.1

Scott, Ole Miss 113 612 5.4 87.4

Stacy, Vandy 131 683 5.2 85.4

Neal, Tenn 112 500 4.5 83.3

Yeldon, Bama 93 649 7.0 81.1

Lawrence, Missouri 118 632 5.4 79.0

Lacy, Bama 109 596 5.5 74.5

Lattimore, SCaro 143 662 4.6 73.6

Mason, Auburn 105 554 5.3 69.3

Passing

Att Cp Yds Tds Pts

McCarron, Bama 177 122 1684 18 182.4

Murray, Ga 223 142 2064 17 160.3

Shaw, SCaro 160 106 1338 12 155.0

Wilson, Ark 248 148 2254 16 151.7

Manziel, A&M 269 173 2216 16 148.7

Bray, Tenn 287 171 2282 20 142.4

Wallace, OleMis 205 136 1649 10 141.2

Russell, MissSt 233 137 1742 15 141.1

Driskel, Fla 153 99 1114 8 139.2

Rodgers, Vandy 180 106 1458 5 133.9

Mettenber, LSU 198 112 1419 7 124.4

Franklin, Mo 128 79 821 4 122.8

Receiving

Gms Ct Yds Ypg

Hamilton, Ark 8 58 900 112.5

Matthews, Vandy 8 56 775 96.9

Evans, Texas A&M 8 47 705 88.1

Hunter, Tenn 8 47 657 82.1

Boyd, Vandy 8 29 541 67.6

Moncrief, OleMiss 8 39 540 67.5

Blake, Auburn 8 35 531 66.4

Swope, TexA&M 8 36 520 65.0

King, Georgia 8 26 511 63.9

Bumphis, Miss St 8 30 486 60.8

Cooper, Bama 8 32 472 59.0

Beckham, LSU 8 26 420 52.5