SEC REPORT

STANDINGS

East

Conference All Games

W L PF PA W L PF PA

Florida 6 0 184 71 7 0 211 85

Georgia 4 1 176 126 6 1 277 169

S. Carolina 4 2 153 114 6 2 250 130

Vanderbilt 2 3 69 124 3 4 140 147

Missouri 0 4 55 133 3 4 162 179

Tennessee 0 4 108 173 3 4 241 233

Kentucky 0 5 62 181 1 7 154 259

West

Conference All Games

W L PF PA W L PF PA

Alabama 4 0 171 37 7 0 287 58

Miss. State 3 0 96 55 7 0 257 101

LSU 3 1 65 57 7 1 248 110

Texas A&M 2 2 117 81 5 2 294 155

Arkansas 2 2 83 124 3 4 189 217

Ole Miss 1 2 82 83 4 3 229 186

Auburn 0 5 60 122 1 6 110 176

Saturday, Oct. 20

LSU 24, Texas A&M 12

Vanderbilt 17, Auburn 13

Florida 44, South Carolina 11

Georgia 29, Kentucky 24

Alabama 44, Tennessee 13

Mississippi St. 45, Middle Tennessee 3

Saturday, Oct. 27

Tennessee at S. Carolina, 11 a.m., ESPN

Kentucky at Missouri, 11 a.m., ESPNU

Ole Miss vs. Arkansas, 11:21 a.m.

Florida vs. Georgia, 2:30 p.m., CBS

Texas A&M at Auburn, 6 p.m., ESPNU

UMass at Vanderbilt, 6 p.m.

Miss. State at Alabama, 7:30 p.m., ESPN

Saturday, Nov. 3

Vanderbilt at Kentucky, 11 a.m., ESPNU

Troy at Tennessee, 11 a.m.

Tulsa at Arkansas, 11:21 a.m.

New Mexico State at Auburn, 11:30 a.m.

Alabama at LSU, 7 p.m., CBS

Missouri at Florida, TBA

Texas A&M at Mississippi State, TBA

Ole Miss at Georgia, TBA

Individual leaders

Rushing

Car Yds Avg Ypg

Perkins, Miss St 125 724 5.8 103.4

Manziel, A&M 108 703 6.5 100.4

Stacy, Vandy 126 668 5.3 95.4

Scott, Ole Miss 92 562 6.1 93.7

Gillislee, Florida 139 652 4.7 93.1

Gurley, Georgia 93 622 6.7 88.9

Neal, Tenn 112 500 4.5 83.3

Lacy, Bama 99 570 5.8 81.4

Yeldon, Bama 83 565 6.8 80.7

Lawrence, Mizzou 95 524 5.5 74.9

Lattimore, S.C. 132 597 4.5 74.6

Marshall, Georgia 70 488 7.0 69.7

Passing

Att Cp Yds Tds Pts

McCarron, Bama 154 106 1476 16 183.6

Murray, Georgia 199 130 1914 16 168.6

Wilson, Ark 205 124 1957 14 158.3

Russell, Miss St 203 122 1573 15 148.6

Driskel, Florida 127 85 929 8 147.6

Shaw, SCaro 128 84 982 9 147.0

Manziel, A&M 246 157 1956 14 144.5

Wallace, Ole Miss 168 107 1371 9 140.4

Bray, Tenn 244 144 1914 16 139.2

Rodgers, Vandy 159 89 1241 3 125.2

Mettenberger, LSU 198 112 1419 7 124.4

Berkstres, Mizzou 113 54 627 3 97.8

Receiving

Gms Ct Yds Ypg

Hamilton, Ark 7 46 754 107.7

Matthews, Vandy 7 46 663 94.7

Evans, A&M 7 42 625 89.3

Hunter, Tenn 7 39 567 81.0

King, Georgia 7 26 511 73.0

Boyd, Vandy 7 25 482 68.9

Moncrief, Ole Miss 7 31 480 68.6

Bumphis, Miss St 7 29 479 68.4

Blake, Auburn 7 30 425 60.7

Cooper, Bama 7 28 425 60.7

Beckham, LSU 8 26 420 52.5

King, Kentucky 8 35 396 49.5

Team leaders

Total offense

Plays Yds Ypg

Texas A&M 554 3672 524.6

Georgia 475 3408 486.9

Tennessee 512 3176 453.7

Ole Miss 499 3085 440.7

Alabama 451 3077 439.6

Arkansas 474 2990 427.1

Mississippi St. 475 2918 416.9

LSU 539 3086 385.8

Vanderbilt 471 2576 368.0

South Carolina 510 2839 354.9

Florida 453 2453 350.4

Missouri 479 2266 323.7

Kentucky 505 2474 309.3

Auburn 418 1937 276.7

Total defense

Plays Yds Ypg

Alabama 405 1369 195.5

LSU 527 1947 243.3

Florida 473 1974 282.0

South Carolina 540 2257 282.1

Mississippi St. 472 2294 327.7

Vanderbilt 451 2322 331.7

Ole Miss 478 2492 356.0

Missouri 481 2493 356.1

Georgia 491 2572 367.4

Texas A&M 551 2749 392.7

Auburn 508 2882 411.7

Kentucky 575 3413 426.6

Arkansas 509 3042 434.5

Tennessee 511 3117 445.2