Roster

1 Eric Reid S 6-2 208 Jr.

2 Avery Johnson WR 6-2 180 Fr.

3 Odell Beckham Jr. WR 5-11 183 So.

4 Alfred Blue RB 6-2 215 Jr.

5 Jarrett Fobbs WR 5-11 195 So.

6 Craig Loston S 6-2 208 Jr.

7 Tyrann Mathieu CB 5-9 175 Jr.

8 Zach Mettenberger QB 6-5 222 Jr.

9 Ego Ferguson DT 6-3 283 So.

10 Nick Rice LB 6-1 229 Jr.

10 Russell Shepard WR 6-1 185 Sr.

11 Spencer Ware RB 5-11 223 Jr.

12 Corey Thompson S 6-2 205 Fr.

13 Chris LaBorde WR 6-1 185 Fr.

13 Dwayne Thomas CB 6-0 170 Fr.

14 Terrence Magee RB 5-9 212 So.

15 Jerrard Randall QB 6-1 180 Fr.

17 Myles O’Brien LB 6-2 210 So.

17 Stephen Rivers QB 6-7 212 Fr.

19 Codie Henriques S 5-9 180 So.

19 Derrick Raymond CB 6-1 175 Fr.

21 Tre’ Sullivan DB 5-8 186 So.

21 Paul Turner WR 5-11 186 Fr.

22 Ronnie Feist LB 6-2 225 Fr.

23 Lamar Louis LB 6-0 220 Fr.

24 Tharold Simon CB 6-3 187 Jr.

26 Ronald Martin DB 6-1 199 So.

27 Dexter Alexander DB 5-9 188 Jr.

27 Kenny Hilliard RB 5-11 240 So.

28 Jonathan Juneau RB 5-11 198 Fr.

29 Stephen Scardina FB 5-11 247 Fr.

30 Drew Alleman PK/P 5-11 183 Sr.

30 Colby Delahoussaye PK 5-10 174 Fr.

30 Trent Domingue PK/P 6-0 177 Fr.

30 James Hairston PK/P 6-0 200 So.

31 D.J. Welter LB 6-0 226 So.

32 Jalen Collins DB 6-1 184 Fr.

33 Jeremy Hill RB 6-2 225 Fr.

33 Vincent LeDuff S 6-3 211 So.

34 Micah Eugene DB 5-11 194 Fr.

35 Tommy LeBeau S 6-1 190 Fr.

35 Lorenzo Phillips LB 6-2 200 Fr.

36 Cleveland Davis RB 6-0 289 Jr.

36 Jalen Mills CB 6-0 180 Fr.

37 Kwon Alexander LB 6-2 220 Fr.

37 Michael Minaldi WR 6-2 200 Fr.

38 Jamie Keehn P 6-4 220 Fr.

38 Brad Wing P 6-3 184 So.

39 Michael Davis FB 5-11 204 Fr.

39 Jason Slaydon FB 5-10 215 Jr.

40 Rockey Duplessis S 6-1 209 Jr.

40 Tabari Williams RB 5-7 167 Jr.

41 Travis Dickson TE 6-3 230 So.

41 Robert Smith WR 6-0 192 So.

42 Michael Ford RB 5-10 215 Jr.

43 Connor Neighbors FB 5-10 233 So.

43 Jerqwinick Sandolph S 6-2 180 Fr.

44 J.C. Copeland FB 6-1 280 Jr.

45 Deion Jones LB 6-2 200 Fr.

46 Kevin Minter LB 6-2 242 Jr.

47 Tyler Edwards TE 6-4 235 Sr.

47 Jeremy Peeples DL 6-4 240 So.

48 Seth Fruge LB 5-11 200 Jr.

48 Dillon Gordon TE 6-4 265 Fr.

48 Devante Meullion FB 5-10 240 Fr.

48 Charles Mitchell RB 6-1 200 So.

49 Barkevious Mingo DE 6-5 240 Jr.

50 Reid Ferguson SNP 6-2 235 Fr.

51 Logan Boudreaux SNP 6-1 210 Fr.

51 Trey Granier LB 6-0 225 Fr.

51 Michael Petty LB 5-10 185 Fr.

52 Gabe Langlois OL 6-2 312 Fr.

52 Luke Muncie LB 6-3 220 Jr.

53 Grant Leger LB 6-1 215 Fr.

54 Justin Maclin DE 6-4 241 So.

55 Jarrett Hardnett LB 6-1 235 Jr.

55 Logan Patty LB 6-0 216 Fr.

55 Elliott Porter OL 6-4 278 So.

56 Trai Turner OL 6-2 332 Fr.

57 Lamin Barrow LB 6-2 229 Jr.

58 Tahj Jones LB 6-2 205 Jr.

59 Jermauria Rasco DE 6-3 255 So.

60 Fehoko Fanaika OL 6-6 340 Jr.

61 Ben Domingue C 6-3 272 Jr.

62 Edwin Johnson LB 6-1 210 Sr.

63 Branch Kampe LB 5-11 200 Fr.

64 P.J. Lonergan C 6-4 305 Sr.

65 Jerald Hawkins OL 6-6 290 Fr.

66 Derek Edinburgh Jr. OL 6-8 325 Fr.

67 Corey White OL 6-3 328 Fr.

68 Josh Dworaczyk OG 6-6 301 Sr.

70 La’el Collins OG 6-5 320 So.

71 Jonah Austin OL 6-6 322 Fr.

72 Alex Hurst OT 6-6 340 Sr.

73 Chris Davenport OT 6-4 320 Jr.

74 Josh Williford OG 6-7 324 Jr.

75 Evan Washington OT 6-5 326 So.

76 Chris Faulk OT 6-6 325 Jr.

77 Josh Downs DT 6-1 287 Sr.

78 Vadal Alexander OG 6-6 315 Fr.

80 Jarvis Landry WR 6-0 190 So.

81 Armand Williams WR 6-3 200 So.

82 James Wright WR 6-2 201 Jr.

83 Allen Buniger TE 6-3 275 So.

83 Travin Dural WR 6-2 170 Fr.

84 Nic Jacobs TE 6-5 253 So.

85 Kavahra Holmes WR 6-1 180 Fr.

85 Jordan Johnson WR 5-10 175 Jr.

86 Kadron Boone WR 6-0 195 Jr.

87 Chancey Aghayere DE 6-4 279 Sr.

88 Chase Clement TE 6-5 251 Sr.

89 Lavar Edwards DE 6-5 264 Sr.

89 Jeffrey Lang DB 5-10 186 So.

90 Anthony Johnson DT 6-3 310 So.

91 A’Trey-U Jones DL 5-11 274 Jr.

93 Bennie Logan DT 6-3 287 Jr.

94 Danielle Hunter DL 6-5 235 Fr.

95 Quentin Thomas DL 6-3 279 Fr.

96 Mickey Johnson DL 6-1 312 Fr.

98 Jordan Allen DE 6-6 252 So.

99 Sam Montgomery DE 6-4 245 Jr.