LSU Baseball Statistics

Overall record: 33-9; SEC record: 12-6

Through May 9

Batting

Player Avg. G AB R H 2B 3B HR RBI BB SO SB-Att.

Rhymes .500 45 170 38 85 11 0 3 47 15 10 2-6

Katz .331 48 175 52 58 14 1 9 38 26 35 8-10

Ross .305 45 151 17 46 5 1 3 34 18 21 2-2

AuNola .295 48 166 32 49 13 0 4 34 28 22 2-2

Hanover .288 48 170 29 49 9 0 1 22 19 22 2-6

Jones .265 48 185 37 49 12 1 3 27 8 36 10-12

Foster .226 38 106 20 24 5 0 1 13 10 23 4-6

---------

Snikeris .308 26 52 11 16 2 0 1 9 2 5 1-1

Moore .290 33 93 12 27 4 0 3 19 8 18 1-3

Edward .281 14 32 4 9 1 0 0 3 1 5 0-0

Slaid .268 16 41 8 11 1 1 1 6 3 11 0-0

Dozar .264 37 87 17 23 6 2 3 17 13 23 0-2

Sciambra .246 22 61 10 15 2 1 0 11 6 10 2-4

Fields .245 32 94 20 23 2 4 0 11 4 16 3-5

Yocom .204 23 54 11 11 2 0 0 4 10 13 0-0

Didier .174 15 23 5 4 1 0 1 2 2 8 0-0

Powell .143 10 14 3 2 1 0 0 4 4 3 0-0

TOTALS .299 49 1674 326 501 91 11 33 301 177 281 37-59

Opponents .242 49 1662 185 403 68 9 28 172 121 436 32-50

Pitching

Player ERA W-L G-GS Sv IP H R ER BB SO

Gausman 3.16 7-1 12-12 0 82.2 76 33 29 20 101

Eades 3.62 5-2 12-12 0 69.2 73 32 28 18 48

AaNola 3.90 6-2 14-11 0 62.1 59 29 27 6 57

----------

Baranik 0.00 0-0 3-0 0 3.2 3 0 0 2 5

Johnson 0.00 0-0 3-0 0 2.1 1 0 0 2 2

Goody 0.71 1-0 27-0 9 25.1 13 2 2 3 36

Cotton 1.65 5-0 26-0 0 27.1 21 7 5 4 24

Bourgeois 2.22 3-2 21-0 0 24.1 15 6 6 7 26

Bonvillian 2.73 4-0 18-0 0 26.1 22 10 8 10 26

Rumbelow 3.48 0-0 24-0 0 20.2 19 8 8 10 28
Berry 3.48 0-0 14-0 0 10.1 8 6 4 8 7

Broussard 3.63 4-0 15-6 0 34.2 32 16 14 11 36

McCune 4.21 2-4 19-5 1 36.1 35 19 17 13 22

Glenn 5.62 1-0 11-3 0 16.0 24 15 10 6 16

Reed 10.80 0-0 3-0 0 1.2 2 2 2 1 2

TOTALS 3.25 38-11 49-49 10 443.2 403 185 160 121 436

Opponents 5.79 11-38 49-49 6 421.0 501 326 271 177 281


Please log in to comment on this story

Comments (0)