LSU baseball statistics

Overall record: 33-9; SEC record: 12-6

Through April 26

Batting

Player Avg. G AB R H 2B 3B HR RBI BB SO SB-Att.

Rhymes .497 38 143 30 71 11 0 2 45 12 7 2-4

Katz .342 41 146 46 50 11 1 7 31 23 30 8-10

Hanover .308 41 143 25 44 8 0 1 21 16 19 2-6

AuNola .301 41 136 27 41 12 0 1 26 27 18 2-2

Ross .300 38 130 14 39 5 1 1 29 10 19 1-1

Jones .245 41 159 31 39 10 1 1 18 7 3 8-9

Foster .229 36 105 20 24 5 0 1 13 10 22 4-6

---------

Snikeris .314 21 35 6 11 1 0 1 8 1 2 0-0

Fields .286 25 63 17 18 2 3 0 9 3 9 3-5

Edward .281 13 32 4 9 1 0 0 3 1 5 0-0

Slaid .275 15 40 8 11 1 1 1 6 3 11 0-0

Dozar .269 33 78 15 21 6 2 2 14 12 20 0-2

Moore .269 26 67 8 18 2 0 2 16 6 12 1-3

Sciambra .246 22 61 10 15 2 1 0 11 6 10 2-4

Yocom .212 21 52 11 11 2 0 0 4 10 13 0-0

Didier .174 15 23 5 4 1 0 1 2 2 8 0-0

Powell .143 10 14 3 2 1 0 0 4 4 3 0-0

TOTALS .300 42 1427 280 428 81 10 21 260 153 239 33-52

Opponents .234 42 1396 153 326 64 8 21 143 105 392 27-45

Pitching

Player ERA W-L G-GS Sv IP H R ER BB SO

Gausman 3.00 7-1 10-10 0 69.0 60 25 23 20 88

Eades 3.26 5-2 10-10 0 60.2 58 24 22 15 46

AaNola 3.55 5-1 12-9 0 50.2 42 22 20 4 53

----------

Baranik 0.00 0-0 3-0 0 3.2 3 0 0 2 5

Johnson 0.00 0-0 3-0 0 2.1 1 0 0 2 2

Goody 0.86 1-0 22-0 7 21.0 1 0 0 2 2

Cotton 2.01 4-0 23-0 0 22.1 16 7 5 3 22

Bourgeois 2.79 1-2 18-0 0 19.1 12 6 6 4 22

Bonvillian 2.82 3-0 14-0 0 22.1 18 8 7 8 21

Berry 2.89 0-0 12-0 0 9.1 6 5 3 8 6

Rumbelow 3.93 0-0 21-0 0 18.1 18 8 8 10 25

Broussard 4.03 4-0 13-5 0 29.0 28 15 13 9 32

McCune 4.18 2-3 16-5 1 32.1 29 17 15 12 21

Glenn 5.17 1-0 10-3 0 15.2 22 12 9 5 16

Reed 10.80 0-0 3-0 0 1.2 2 2 2 1 2

TOTALS 3.22 33-9 42-42 8 377.2 326 153 135 105 392

Opponents 5.87 9-33 42-42 4 357.0 428 280 233 153 239


Please log in to comment on this story

Comments (0)