Saints schedule, statistics
results/SCHEDULE
All Times Central
Sept. 9 Washington 40, New Orleans 32
Sept. 16 Carolina 35, New Orleans 27
Sept. 23 Kansas City 27, New Orleans 24
Sept. 30 Green Bay 28, New Orleans 27
Oct. 7 New Orleans 31, San Diego 24
Oct. 14 Open date
Oct. 21 New Orleans 35, Tampa Bay 28
Oct. 28 Denver 34, New Orleans 14
Nov. 5 New Orleans 28, Philadelphia 13
Nov. 11 New Orleans 31, Atlanta 27
Nov. 18 New Orleans 38, Oakland 17
Nov. 25 S. Francisco 31, New Orleans 21
Nov. 29 Atlanta 23, New Orleans 13
Dec. 9 at N.Y. Giants 3:25 p.m. Fox
Dec. 16 Tampa Bay Noon Fox
Dec. 23 at Dallas Noon Fox
Dec. 30 Carolina Noon Fox
TEAM STATS
N.O. Opp.
FIRST DOWNS 251 290
Rushing 43 91
Passing 194 177
Penalty 14 22
3rd down pct. 44.1 37.3
4th down pct. 54.5 53.3
POSSESSION AVG. 27:32 32:28
TOTAL NET YARDS 4637 5286
Avg. per game 386.4 440.5
Total plays 780 825
Avg. per play 5.9 6.4
NET YARDS RUSHING 1107 1846
Avg. per game 92.3 153.8
Total rushes 265 364
Avg. per rush 4.2 5.1
NET YARDS PASSING 3530 3440
Avg. per game 294.2 286.7
Sacks-yards lost 22-154 25-170
Gross yards passing 3684 3610
Attempts-Completions 493-305 436-275
Completion pct. 61.9 63.1
Had intercepted 16 8
PUNTS-AVERAGE 54-50.0 48-44.9
NET PUNTING AVG. 44.8 38.8
PENALTIES-YARDS 77-678 80-628
FUMBLES-LOST 9-3 15-9
TOUCHDOWNS 41 37
Rushing 7 11
Passing 31 23
Returns 3 3
Score by quarters
Saints 80 104 75 62 0 -321
Opponents 79 102 65 78 3 -327
INDIVIDUAL STATS
Passing
Player Att. Cmp. Yds. Pct. TD Int.
Brees 492 304 3674 61.8 31 16
Daniel 1 1 10 100.0 0 0
TEAM 493 305 3684 61.9 31 16
OPP. 436 275 3610 63.1 23 8
Rushing
Player No. Yds. Avg. LG TD
P. Thomas 89 425 4.8 48 1
Ingram 98 352 3.6 27 3
Ivory 36 195 5.4 56 2
Sproles 26 117 4.5 47 0
Daniel 3 17 5.7 19 0
Cadet 1 5 5.0 5 0
Brees 12 -4 -0.3 3 1
TEAM 265 1197 4.2 56 7
OPP. 364 1846 5.1 91 11
Receiving
Player No. Yds. Avg. LG TD
Colston 61 828 13.6 40 8
J. Graham 59 654 11.1 46 8
Moore 52 822 15.8 43 4
Sproles 51 435 8.5 35 4
P. Thomas 22 210 9.5 36 0
Henderson 20 289 14.5 41 1
Collins 10 52 5.2 12 2
D. Thomas 8 62 7.8 20 2
Morgan 5 204 40.8 80 2
Ingram 5 22 4.4 16 0
Camarillo 4 44 11.0 13 0
Cadet 4 41 10.3 17 0
Ivory 2 15 7.5 13 0
Roby 1 9 9.0 9 0
TEAM 305 3684 12.1 80 31
OPP. 275 3610 13.1 95 23
Interceptions
Player No. Yds. Avg. LG TD
Robinson 3 99 33.0 99 1
Harper 2 41 20.5 41 0
Jenkins 1 55 55.0 55 1
Greer 1 28 28.0 28 0
White 1 0 0.0 0 0
TEAM 8 223 27.9 99 2
OPP. 16 265 16.6 50 3
Punting
Player No. Yds. Avg. Net LG
Morstead 54 2698 50.0 44.8 70
TEAM 54 2698 50.0 44.8 70
OPP. 47 2157 44.9 39.6 61
Punt returns
Player No. Yds. Avg. LG TD
Sproles 15 131 8.7 21 0
Moore 1 5 5.0 5 0
TEAM 17 138 8.1 21 0
OPP. 24 217 9.0 24 0
Kickoff returns
Player No. Yds. Avg. LG TD
Cadet 17 490 28.8 75 0
Sproles 14 402 28.7 48 0
P. Thomas 1 38 38.0 38 0
Galette 1 2 2.0 2 0
Collins 1 0 0.0 0 0
TEAM 34 932 27.4 75 0
OPP. 29 638 22.0 38 0
Field goals
1-19 20-29 30-39 40-49 50+
Hartley 0-0 6-6 1-2 2-3 2-3
TEAM 0-0 6-6 1-2 2-3 2-3
OPP. 0-0 6-6 9-10 6-7 1-3
Scoring
Player TD XP FG S Pts.
Hartley 0 40 11 0 73
Colston 8 0 0 0 48
J. Graham 8 0 0 0 48
Sproles 4 2 0 0 26
Moore 4 0 0 0 24
Ingram 3 0 0 0 18
Collins 2 0 0 0 12
Ivory 2 0 0 0 12
Morgan 2 0 0 0 12
D. Thomas 2 0 0 0 12
Brees 1 0 0 0 6
Henderson 1 0 0 0 6
Jenkins 1 0 0 0 6
Robinson 1 0 0 0 6
Roby 1 0 0 0 6
P. Thomas 1 0 0 0 6
TEAM 41 42 11 0 321
OPP. 37 37 22 1 327
2-point conversions: Saints 1-1 (Sproles 1), Opp. 0-0
Sacks
Saints: 25 (Jordan 7, Smith 5, Galette 4, Wilson 3, Bunkley 11/2, Johnson 1, Lofton 1, Robinson 1, Vilma 1, Shanle 1/2). Opponents: 22.