State college baseball report

Schedule

Tuesday’s game

UL-Lafayette at Tulane, 6:30 p.m.

Wednesday’s game

Louisiana Tech at Northwestern St., 6:30 p.m.

Thursday’s game

LSU-Eunice at Southern, 6 p.m.

Tournament

NAIA

Opening round

Paducah (Ky.) bracket

Thursday

Game 1 — No. 4 Peru State vs. No. 5 Grand View, 10 a.m.

Game 2 — No. 2 Lindsey Wilson vs. No. 3 Bellevue, 2 p.m.

Game 3 — No. 1 LSU-Shreveport vs. Peru State-Grand View winner, 6:30 p.m.

Friday

Game 4 — Loser Game 2 vs. Loser Game 1, 10 a.m.

Game 5 — Winner Game 3 vs. Winner Game 2, 2 p.m.

Game 6 — Winner Game 4 vs. Loser Game 3, 6:30 p.m.

Saturday

Game 7 — Loser Game 5 vs. Winner Game 6, 1 p.m.

Game 8 — Winner Game 5 vs. Winner Game 7, 5 p.m.

Sunday

Game 9 — Winner Game 8 vs. Loser Game 9, TBD, if necessary

Region 23

At Meridian Community College

Friday

No. 3 Delgado vs. No. 1 Meridian, 12:30 p.m.

No. 2 BRCC vs. Delgado, 4 p.m.

BRCC vs. Meridian, 7:30 p.m.

Saturday

Game 4, 1 p.m.

Sunday

Game 5, 1 p.m., if necessary

Honors

LSWA Offensive Player/Week

SEC Player of the Week

Jacoby Jones, 2B, LSU, So.

Jones hit .500 (7-for-14) with one double, one homer, seven RBIs, three runs and one stolen base. In an SEC series victory at Ole Miss, he hit .417 (5-for-12) in three games with one double, one homer, seven RBIs, two runs and one stolen base.

LSWA Offensive Player/Week

C-USA HITTer of the Week

Brandon Boudreaux, OF, Tulane, Jr.

Boudreaux hit .529 (9-for-17), drove in six runs and scored four times. He had his first career five-hit game, including two home runs, Friday in a win over Southern Miss. He is the first Tulane player to earn the award three times in a season.

LSWA Pitcher of the Week

SLC pitcher of the week

Stefan Lopez, RH, SLU, Jr.

Lopez went 1-0 with two saves in three appearances, with four strikeouts and one run in 3.1 innings. With his save Friday, Lopez set the SLC record with 28 career saves and tied the league record for saves in a season (18).

Polls

Baseball America

DURHAM, N.C. — The top 25 teams in the Baseball America poll with records through May 6 and previous ranking (voting by the staff of Baseball America:

Record Pvs

1. Florida State 39-7 1

2. Baylor 38-8 2

3. LSU 38-11 4

4. South Carolina 36-12 5

5. Rice 33-13 6

6. Florida 35-13 7

7. Kentucky 37-11 3

8. Cal State Fullerton 30-14 8

9. Oregon 34-14 10

10. Texas A&M 34-14 9

11. UCLA 31-13 14

12. North Carolina 34-13 16

13. North Carolina State 33-12 17

14. Arizona 30-15 11

15. Purdue 35-9 13

16. Central Florida 37-11 15

17. Stanford 29-14 12

18. San Diego 36-11 19

19. Arizona State 29-17 20

20. Arkansas 34-15 18

21. Virginia 31-14 23

22. Louisville 33-15 22

23. Oregon State 30-15 —

24. Texas Christian 29-16 —

25. Mississippi State 29-18 —

Collegiate Baseball

TUCSON, Ariz. — The Collegiate Baseball poll with records through May 6, points and previous rank. Voting is done by coaches, sportswriters and sports information directors:

Record Pts Pvs

1. Florida State 39-7 500 2

2. Baylor 38-8 499 1

3. South Carolina 36-12 497 4

4. LSU 38-11 496 5

5. Florida 35-13 493 8

6. Oregon 34-14 490 7

7. Kentucky 37-11 488 3

8. Rice 33-13 485 9

9. Cal St. Fullerton 30-14 482 14

10. Arizona 30-15 479 6

11. UCLA 31-13 476 11

12. Texas A&M 34-14 474 12

13. Arkansas 34-15 470 13

14. North Carolina 34-13 467 16

15. N.C. State 33-12 466 17

16. Stanford 29-14 463 10

17. Central Florida 37-11 460 15

18. San Diego 36-11 456 19

19. Arizona State 29-17 453 28

20. St. John’s 31-17 449 30

21. Purdue 35-9 448 18

22. Oregon State 30-15 446 —

23. Virginia 31-14-1 442 23

24. Texas 27-18 440 20

25. Oklahoma State 28-18 439 25

26. Louisville 33-15 437 22

27. Utah Valley 35-11 434 —

28. Texas Christian 29-16 433 27

29. Coastal Carolina 32-14 432 24

30. Mississippi State 29-18 431 29

STANDINGS

SWAC

East Division

Conference All games

W L Pct. W L Pct.

Jackson St. 22 3 .880 32 14 .696

Alabama St. 15 9 .625 21 31 .404

Alcorn St. 13 12 .520 16 33 .327

Miss. Valley 10 14 .417 14 35 .286

Alabama A&M 1 24 .040 8 43 .157

West Division

W L Pct. W L Pct.

Southern 17 7 .708 31 14 .689

Prairie View 15 8 .652 24 22 .522

Grambling 13 11 .542 21 23 .477

Texas Southern 8 15 .348 23 24 .589

Ark.-Pine Bluff 6 18 .250 8 37 .185

Note: UAPB’s overall mark includes a tie.

Southland Conference

Conference All games

W L Pct. W L Pct.

Sam Houston St. 20 7 .741 32 15 .681

Southeastern 17 10 .630 33 16 .673

UT-Arlington 16 11 .593 29 20 .592

Texas State 15 12 .556 27 18 .600

Central Ark. 14 13 .519 20 23 .465

McNeese State 13 14 .481 19 26 .422

TAMU-CC 12 15 .444 21 27 .438

S.F. Austin 12 15 .444 19 28 .404

Northwestrn St. 12 15 .444 17 28 .378

Lamar 11 16 .407 19 26 .422

Nicholls State 10 16 .385 23 23 .500

UTSA 9 17 .346 20 27 .426


Please log in to comment on this story

Comments (0)