Mary Bird Perkins Merrill Lynch Open Scores
Santa Maria Golf Course
Baton Rouge
Par: 72; Yardage: 6,969
Purse: $60,000
1. Michael Arnaud, Baton Rouge 68-66-66-69 — 269 -19 $10,500.00
2. Zack Fischer, Wake Village, Texas 71-70-65-69 — 275 -13 $5,750.00
T3. Brian Rowell, Lafayette 71-69-69-69 — 278 -10 $4,130.00
T3. Andrew Landry, Beaumont, Texas 73-69-67-69 — 278 -10 $4,130.00
5. Lance Lopez, Richmond, Texas 70-70-71-68 —279 -9 $3,245.00
T6. Pat Grady, Broomfield, Colo. 72-67-70-71 — 280 -8 $2,300.25
T6. Greg Sonnier, Lake Charles 69-69-70-72 — 280 -8 $2,300.25
T6. Casey Clendenon, Houston 71-70-67-72 — 280 -8 $2,300.25
T6. Jeff Rein, Garden Ridge, Texas 70-68-69-73 — 280 -8 $2,300.25
10. Jeff Howard, Austin, Texas 68-70-77-66 — 281 -7 $1,699.00
T11. Justin Lowe, Alexandria 72-71-69-70 — 282 -6 $1,495.00
T11. Scott Roudebush, Dallas 73-68-67-74 — 282 -6 $1,495.00
T13. Brett Lederer, Long Beach, Calif. 72-72-68-71 — 283 -5 $1,285.00
T13. Cole Moreland, Austin, Texas 74-69-70-70 — 283 -5 $1,285.00
T13. Will Osborne, Wichita Falls, Texas 74-70-69-70 — 283 -5 $1,285.00
T13. John Hurley, O’Neill, Neb. 72-66-76-69 — 283 -5 $1,285.00
17. Mark Murphy, Kerry, Ireland 71-74-68-71 — 284 -4 $1,180.00
18. Tyler Neal, Tucson, Ariz. 72-72-67-74 — 285 -3 $1,140.00
19. Michael Smith, Lafayette 73-68-71-74 — 286 -2 $1,100.00
20. Chase Cooper, Guymon, Okla. 72-63-72-80 — 287 -1 $1,060.00
T21. Phillip Hui, San Antonio 75-70-71-72 — 288 E $990.00
T21. Gregory Berthelot, Baton Rouge 72-71-74-71 — 288 E $990.00
T21. Devin Carrey, South Surrey, BC 73-70-79-66 — 288 E $990.00
24. Chris Brown, Garland, Texas 72-68-71-78 — 289 +1 $920.00
T25. Wendell Akins, Baton Rouge 74-71-69-76 — 290 +2 $851.67
T25. Freddie Janneck, Ft. Worth, Texas 73-70-72-75 — 290 +2 $851.67
T25. Brent Marshall, The Woodlands, Texas 76-65-77-72--290 +2 $851.67
T28. Matthew Vela, San Antonio 76-68-73-74 — 291 +3 $645.00
T28. Issei Suenaga, Tustin, Calif. 74-71-72-74 — 291 +3 $645.00
30. Jared Vela, Pasadena, Texas 75-70-70-79 — 294 +6 $500.00
31. Seth Dufrene, Luling 77-68-75-77 — 297 +9 $500.00