SEC women standings

Conference All games

W L Pct. W L Pct.

Kentucky 10 0 1.000 21 2 .913

Tennessee 7 2 .778 16 6 .727

S. Carolina 7 3 .700 18 5 .783

Arkansas 6 4 .600 17 5 .773

Georgia 6 4 .600 17 6 .739

Vanderbilt 5 4 .556 17 5 .773

LSU 4 5 .444 14 8 .636

Florida 4 5 .444 14 8 .636

Mississippi St. 3 6 .333 13 9 .591

Auburn 3 6 .333 11 11 .500

Ole Miss 2 8 .200 12 11 .522

Alabama 0 9 .000 10 13 .435

Thursday’s games

Florida 73, LSU 64

Kentucky 82, Ole Miss 41

Georgia 79, Mississippi State 60

South Carolina 64, Tennessee 60

Vanderbilt 66, Auburn 61

Arkansas 70, Alabama 52

Sunday’s games

Kentucky at LSU, 2 p.m., WBRP-FM, 107.3

Auburn at Tennessee, 1 p.m.

Ole Miss at Florida, 1 p.m.

Georgia at Alabama, 2 p.m.

Vanderbilt at Mississippi State, 2 p.m.

SUMMARY

Florida 73, LSU 64

Florida (14-8, 4-5 SEC)

M FG-A FT-A R F TP

Madu 25 5-11 0-2 1 1 12

Stewart 29 4-7 4-4 10 4 12

Bartley 33 3-6 5-6 7 4 12

Bonds 35 4-8 1-2 3 2 9

Allen 19 4-7 0-0 4 3 9

V.-Aragones 24 2-7 0-3 1 0 5

Shine 9 0-2 2-4 2 1 2

George 19 4-5 1-2 2 3 9

TOTALS 200 27-54 13-23 35 19 73

LSU (14-8, 4-5 SEC)

M FG-A FT-A R F TP

Jones 31 3-10 4-4 6 1 10

Black 10 0-1 0-0 2 1 0

Barrett 31 1-6 3-4 8 3 5

Kenney 29 3-7 2-2 1 5 10

Webb 35 7-15 4-5 4 2 19

Lutley 18 1-3 0-2 2 1 3

Forthan 10 1-6 1-1 2 1 3

McKinney 14 1-2 0-0 3 1 2

Plaisance 8 2-3 1-1 1 1 6

Turnbow 14 3-4 0-0 2 3 6

TOTALS 200 22-57 15-19 36 19 64

Halftime–Florida 33, LSU 24.

3-Point Goals–Florida 6-20 (Madu 2-4, Bartley 1-3, Allen 1-1, Vilaro Aragones 1-5, Svete 1-1, Bonds 0-4, Shine 0-2), LSU 5-15 (Kenney 2-5, Webb 1-5, Lutley 1-2, Plaisance 1-1, Jones 0-1, Barrett 0-1).

Assists–Florida 12 (Bonds 5, Bartley 2, Allen 2, Vilaro Aragones 1, Shine 1, Svete 1), LSU 14 (Kenney 4, Lutley 4, Jones 2, Barrett 1, McKinney 1, Plaisance 1, Turnbow 1).

Turnovers–Florida 20 (Allen 5, Stewart 3, Bartley 2, Bonds 2, Shine 2, Team 2, Madu 1, Vilaro Aragones 1, Svete 1, George 1), LSU 22 (Kednney 8, Barrett 6, Jones 2, Webb 2, Lutley 1, Forthan 1, Plaisance 1, Turnbow 1).

Blocked Shots–Florida 4 (Stewart 2, Madu 1, George 1), LSU 0.

Steals–Florida 11 (Vilaro Aragones 4, Bonds 2, George 2, Madu 1, Stewart 1, Bartley 1), LSU 11 (Webb 3, Black 2, Barrett 2, Jones 1, Kenney 1, Lutley 1, Turnbow 1).

Team Rebounds–Florida 4, LSU 5.

Deadball Rebounds–Florida 4, LSU 1.

Technical Fouls–None.

Officials–Roberts, Winders, Bonner.

A–5,295