BRPD K-9 Division sweeps regional competition
The Baton Rouge Police Department K-9 Division dominated a recent regional competition, winning three out of the four major categories and ten out of the top eleven spots overall.
The United States Police Canine Association (USPCA) Region 10 trials were held on the LSU campus April 9-13. A total of 38 K-9/handler teams representing 10 law enforcement agencies from across the state participated.
The BRPD K-9 unit finished first in Agility (Cpl. T.J. Morse/K-9 Tag), Scent Work (Cpl. Jesse Barcelona/K-9 Gino) and Criminal Apprehension (Cpl. Lyle Andre/K-9 Son), as well as second in Obedience (Cpl. Rodrick Woodard/K-9 Rollo).
Members of the unit also took the Rookie Dog Award (Lt. Bobby Glaser/K-9 MyDog) and the Tom Larsen Award for best K-9 overall (Cpl. Mike Walker/K-9 Thumper). Overall, ten of the top eleven spots were held by BRPD K-9 teams.
A complete listing of the results follows.
Final Results (Out of Possible 700 pts)
1. 680.99 Michael Walker K9 Thumper BRPD
2. 679.84 Tom Ricken K9 Atlas BRPD
3. 675.17 Jesse Barcelona K9 Gino BRPD
4. 674.33 Bobby Glaser K9 MyDog BRPD
5. 672.33 Craig Tibbetts K9 Haze BRPD
6. 668.16 Vince Arbour K9 Mack LPSO
7. 662.17 Wayne Martin K9 Bam-Bam BRPD
8. 661.51 Lyle Andre’ K9 Son BRPD
9. 660.33 Jason Sibley K9 Deebo BRPD
10. 641.67 Kirt Allen K9 Omega BRPD
11. 641.16 Scott Montgomery K9 Gunner BRPD
Obedience (Out of Possible 120 pts)
1. 119.83 Steven Whitstine K9 Kodo EBRSO
2. 119.33 Rodrick Woodard K9 Rollo BRPD
3. 118.67 Vince Arbour K9 Mack LPSO
4. 117.83 Tom Ricken K9 Atlas BRPD
5. 117.83 Craig Tibbetts K9 Haze BRPD
6. 117.67 Stephen Martinez K9 Odeck Baker PD
7. 114.33 Michael Walker K9 Thumper BRPD
8. 112.50 David Johnson K9 Robby LPSO
9. 112.33 TJ Morse K9 Tag BRPD
10.112.33 Michael Dean, Jr K9 Recon TPSO
Agility (Out of Possible 60 pts)
1. 59.17 TJ Morse K9 Tag BRPD
2. 58.50 Chris Jones K9 Rosco DOE
3. 58.17 Lyle Andre’ K9 Son BRPD
4. 57.83 Vince Arbour K9 Mack LPSO
5. 57.67 Bobby Glaser K9 MyDog BRPD
6. 57.67 David Johnson K9 Robby LPSO
7. 57.50 Craig Tibbetts K9 Haze BRPD
8. 57.50 Michael Zachary K9 Grimm EBRSO
9. 57.33 Carl Childers K9 Apache LPSO
10.57.17 Kenneth Clark K9 Xander BRPD
Scent work (Out of Possible 180 pts)
1. 179.17 Jesse Barcelona K9 Gino BRPD
2. 176.33 Albert Sharp K9 Titan TPSO
3. 176.17 Tom Ricken K9 Atlas BRPD
4. 175.17 Matthew Dean K9 Nitro TPSO
5. 173.16 Vince Arbour K9 Mack LPSO
6. 172.67 Craig Tibbetts K9 Haze BRPD
7. 172.17 Lyle Andre’ K9 Son BRPD
8. 171.66 Michael Walker K9 Thumper BRPD
9. 171.50 William Morman K9 Hans PCSO
10.171.00 Jason Sibley K9 Deebo BRPD
Criminal Apprehension (Out of Possible 340 pts)
1. 339.50 Lyle Andre’ K9 Son BRPD
2. 338.16 Bobby Glaser K9 MyDog BRPD
3. 338.00 Michael Walker K9 Thumper BRPD
4. 334.50 Wayne Martin K9 Bam-Bam BRPD
5. 333.50 Jason Sibley K9 Deebo BRPD
6. 333.01 Tom Ricken K9 Atlas BRPD
7. 329.84 Jesse Barcelona K9 Gino BRPD
8. 329.17 Shane Guilbeau K9 Mijo BRPD
9. 326.66 Scott Montgomery K9 Gunner BRPD
10.325.66 Matthew Dean K9 Nitro TPSO
Information from a BRPD news release.