Schedule
Tuesday’s games
Tulane at LSU, 6 :30 p.m.
Southeastern Louisiana at South Alabama, 6:30 p.m.
UL-Monroe at McNeese State 6:30 p.m.
Wednesday’s game
Grambling at Southern Miss, 6 p.m.
Shreveport
Saturday
Game 1 — Texas College 7, Bacone College 2
Game 2 — UT-Brownsville 7, Texas Wesleyan 6
Game 3 — LSU-Shreveport 13, Southwest 1
Sunday
Game 4 — Bacone 4, Southwest 3, Southwest eliminated
Game 5 — LSU-Shreveport 16, Texas Wesleyan 8, Texas Wesleyan eliminated
Game 6 — UT-Brownsville 10, Texas College 9, 10 innings
Monday
Game 7 — LSU-Shreveport 11, UT-Brownsville 5
Game 8 — Bacone College 11, Texas College, Texas College eliminated
Game 9 — Bacone College vs. UT-Brownsville, elimination game
Tuesday
Championship game — LSU-Shreveport vs. Bacone College-UT-Brownsville winner, 1:30 p.m.
Second game — If necessary
Honors
Mason Katz, RF, LSU, Jr.
Katz hit .357 (5-for-14) in four games with a double, a home run, five RBIs and five runs. In the series against Georgia, he hit .455 (5-for-11) with a .538 on-base percentage and .818 slugging percentage. His eighth-inning grand slam Saturday against Georgia erased a 4-2 deficit as the Tigers won 8-4.
Mason Katz, RF, LSU, Jr.
Katz, a native of Harahan and a graduate of Jesuit High, hit .304 (21-for-69) with four home runs, 15 RBIs and 17 runs as he helped LSU go 14-4. On March 5, Katz was named a National Player of the Week by Collegiate Baseball. And he set a LSU and SEC records by reaching base in 17 consecutive plate appearances, one shy of matching the NCAA record.
Jamie Gilley, RHP, Louisiana Tech, Jr.
Gilley pitched 6.1 scoreless innings and struck out six in three games against Hawaii. In the second game of the series, he entered with the bases loaded, no outs and the Rainbows trailing and struck out the first two hitters before inducing a flyout and get his first career save.
Standings
SWAC
Conference All games
W L Pct. W L Pct.
Jackson St. 18 3 .857 28 14 .667
Alabama St. 13 8 .619 19 28 .404
Alcorn St. 12 9 .571 15 30 .333
Miss. Valley 10 14 .417 14 32 .304
Alabama A&M 1 20 .048 8 39 .170
Conference All games
W L Pct. W L Pct.
Southern 14 7 .667 28 14 .667
Prairie View 13 7 .650 22 20 .524
Grambling 12 9 .571 20 21 .488
Texas Southern 8 15 .348 23 23 .500
Ark.-Pine Bluff 6 15 .286 8 34 .198
Note: Arkansas-Pine Bluff’s overall record includes one tie.
Southland Conference
Conference All games
W L Pct. W L Pct.
Sam Houston St. 19 5 .792 31 12 .721
SLU 15 9 .625 30 15 .667
UT-Arlington 14 10 .583 27 17 .614
Texas State 13 11 .542 25 17 .614
Central Ark. 12 12 .500 18 22 .450
McNeese St. 12 12 .500 18 23 .439
S.F. Austin 11 13 .458 18 26 .409
Northwestern St. 11 13 .458 16 26 .381
Lamar 10 14 .417 18 24 .429
Texas A&M-CC 10 14 .417 18 26 .409
Nicholls St. 9 15 .375 21 22 .488
UTSA 8 16 .333 19 25 .432
Polls
Baseball America
DURHAM, N.C. — The top 25 teams in the Baseball America poll with records through April 29 and previous ranking (voting by the staff of Baseball America):
Record Pvs
1. Florida State 36-7 1
2. Baylor 38-8 3
3. Kentucky 36-9 2
4. LSU 35-10 4
5. South Carolina 33-11 7
6. Rice 30-12 6
7. Florida 33-12 5
8. Cal State Fullerton 26-14 8
9. Texas A&M 31-13 9
10. Oregon 30-13 10
11. Arizona 29-13 11
12. Stanford 28-11 13
13. Purdue 34-7 15
14. UCLA 28-12 12
15. Central Florida 35-10 14
16. North Carolina 30-13 16
17. North Carolina State 30-12 19
18. Arkansas 31-13 21
19. San Diego 33-11 17
20. Arizona State 26-17 23
21. Sam Houston State 31-12 24
22. Louisville 31-12 —
23. Virginia 30-14 —
24. Ole Miss 28-16 18
25. Texas 25-16 20
Collegiate Baseball
TUCSON, Ariz. — The Collegiate Baseball poll with records through April 29, points and previous rank. Voting is done by coaches, sportswriters and sports information directors:
Record Pts Pvs
1. Baylor 38-8 499 T1
2. Florida State 36-7 498 5
3. Kentucky 36-9 497 T1
4. South Carolina 33-11 496 7
5. LSU 35-10 495 3
6. Arizona 29-13 484 6
7. Oregon 30-13 481 9
8. Florida 33-12 480 4
9. Rice 30-12 476 8
10. Stanford 28-11 474 13
11. UCLA 28-12 470 10
12. Texas A&M 31-13 468 14
13. Arkansas 31-13 464 20
14. Cal State Fullerton 26-14 463 12
15. Central Florida 35-10 461 11
16. North Carolina 30-13 459 15
17. N.C. State 30-12 458 21
18. Purdue 34-7 456 17
19. San Diego 33-11 453 16
20. Texas 25-16 450 18
21. Sam Houston State 31-12 448 22
22. Louisville 31-13 444 26
23. Virginia 30-14-1 442 —
24. Coastal Carolina 30-13 441 —
25. Oklahoma State 26-17 439 —
26. Oklahoma 28-16 438 23
27. Texas Christian 26-15 436 27
28. Arizona State 26-17 435 29
29. Mississippi State 27-17 433 —
30. St. John’s 28-16 430 —
Copyright © 2011, Capital City Press LLC • 7290 Bluebonnet Blvd., Baton Rouge, LA 70810 • All Rights Reserved
Print article